- Pressure boosting systems
- HVAC systems
- Fire fighting systems
- Drainage/Dewatering pumps
- Sewage pumps


| Performance Range / Operation Limits | ||
|---|---|---|
| Max. Flow | 200 m3/ h | |
| Max. Head | 320 m | |
| Max. Liquid Temp | 120oC | |
| Operating Pressure Range | 3.3 Mpa (33 bar) | |
| Specifications / Operational Limits | ||
|---|---|---|
| Max. Power | 18.5 kW | |
| Max. Flow | 200 m3/ h | |
| Max. Head | 240 m | |
| Max. Liquid Temp | 90oC | |

| Specifications / Operation Limits | ||
|---|---|---|
| Max. Power | 1.1 kW | |
| Max. Flow | 4.0 m3/ h | |
| Max. Head | 55 m | |
| Max. Liquid Temp | 90oC | |

| Specifications / Operation Limits | ||
|---|---|---|
| Max. Power | 1.1 kW | |
| Max. Flow | 9.6 m3/ h | |
| Max. Head | 9.0 m | |
| Max. Liquid Temp | 90oC | |
| Specifications / Operation Limits | ||
|---|---|---|
| Max. Power | 2.2 kW | |
| Max. Flow | 14.0 m3/ h | |
| Max. Head | 50 m | |
| Max. Liquid Temp | Upto 90oC | |
| Performance Range / Operation Limits | ||
|---|---|---|
| Max. Flow | 550 m3/ h | |
| Max. Head | 100 m | |
| Max. Liquid Temp | 90oC | |
| Pump Sizes | DN 32 - DN 150 | |
| MOC | ||
|---|---|---|
| Impeller | Cast Iron / Bronze / SS | |
| Shaft | EN – 8 / SS 410 | |
| Sleeve | SS 410 | |
Water Supply, HVAC systems, Swimming Pools fountains, Food, Sugar, Paper, Pulp, Chemical, Cement, Steel & Construction Industries, Power Plant, Water Supply, Irrigation, Pressure Boosting, etc.,
| Performance Range / Operation Limits | ||
|---|---|---|
| Max. Flow | 550 m3/ h | |
| Max. Head | 100 m | |
| Max. Liquid Temp | 90oC | |
| Pump Sizes | DN 32 - DN 150 | |
| MOC | ||
|---|---|---|
| Pump Casing | Cast Iron / WCB / SS | |
| Impeller | Cast Iron / Bronze / SS | |
| Shaft | EN – 8 / SS 410 | |
| Sleeve | SS 410 | |
Water Supply, HVAC systems, Swimming Pools fountains, Food, Sugar, Paper, Pulp, Chemical, Cement, Steel & Construction Industries, Power Plant, Water Supply, Irrigation, Pressure Boosting, etc.,
| Performance Range / Operation Limits | ||
|---|---|---|
| Max. Flow | 2500 m3/ h | |
| Max. Head | 170 m | |
| Max. Liquid Temp | 104oC | |
| MOC | ||
|---|---|---|
| Pump Casing | CI / WCB / BZ / SS | |
| Impeller | Cast Iron / Bronze / SS | |
| Shaft | EN – 8 / SS | |
Water Supply, HVAC systems, Mines, Refiners, Marine, Power Plant, Water Supply, Irrigation, Steel Plant, etc.,
| Performance Range / Operation Limits | ||
|---|---|---|
| Max. Power | 132.0 Kw | |
| Max. Flow | 630 m3/ h | |
| Max. Head | 105 m | |
| Max. Liquid Temp | 105oC | |
| MOC | ||
|---|---|---|
| Pump Casing | CI / SS | |
| Impeller | Cast Iron / Bronze / SS | |
| Shaft | EN – 8 / SS | |
Water Supply, HVAC systems, Mines, Refiners, Marine, Power Plant, Water Supply, Irrigation, Steel Plant, Cooling Systems, Schools, Hospital, etc.,
| Performance Range / Operation Limits | ||
|---|---|---|
| Max. Flow | 1485 m3/ h | |
| Max. Head | 150 m | |
| Max. Liquid Temp | 104oC | |
| Suction Depth | ||
|---|---|---|
| 40 m for Small Size up to | 150 mm Coloum Assy | |
| 30 m for Large Size up to | 400 mm Coloum Assy | |
| MOC | ||
|---|---|---|
| Pump Casing | CI | |
| Impeller | Cast Iron / Bronze / SS | |
| Shaft | SS | |
Water Supply, HVAC systems, Mines, Refiners, Marine, Power Plant, Water Supply, Irrigation, Steel Plant, Cement & Process, etc.,

| Specifications / Operation Limits | ||
|---|---|---|
| Max. Power | 600.0 kW | |
| Max. Flow Rate | 800 m3/ h | |
| Max. Head | 400 m | |
| Max. Op. Temp | 180oC | |
| Delivery Sizes | 32 mm to 150 mm | |
| Shaft Sealing | Gland / M. Seal | |

| Specifications / Operation Limits | ||
|---|---|---|
| Max. Power | 150.0 kW | |
| Max. Flow Rate | 1020 m3/ h | |
| Max. Head | 198 m | |
| Pressure | 10/16 bar | |

| Specifications / Operation Limits | ||
|---|---|---|
| Max. Power | 340 kW | |
| Max. Flow | 80 m3/ h | |
| Max. Head | 100 m | |
| Max. Speed | 700 / 1800 rpm | |

| Specifications / Operation Limits | ||
|---|---|---|
| Max. Power | 220 kW | |
| Max. Flow | 1500 m3/ h | |
| Max. Head | 50 m | |
| Max. Speed | 400/2000 rpm | |

| Specifications / Operation Limits | ||
|---|---|---|
| Max. Power | 220 kW | |
| Max. Flow | 3200 m3/ h | |
| Max. Head | 95 m | |
| Max. Speed | 700/1800 rpm | |